
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 341 | American Staffordshire Terrier | J.Ch.RUS, J.Ch.RKF, Ch.RUS, Ch RKF Myo M Italian Stallion For Style Smile T1, ATAXIA - CLEAR, ALPP-CLEAR | Style Smile | 10 days ago |
| 342 | American Staffordshire Terrier | JCh.Rus, Ch.Rus,RKF Style Smile Infant Prodigy T1, ATAXIA-CLEAR, ALPP-CARRIER | Style Smile | 10 days ago |
| 343 | American Staffordshire Terrier | JCh.Rus, Ch.Rus,RKF Style Smile Infant Prodigy T1, ATAXIA-CLEAR, ALPP-CARRIER | Style Smile | 10 days ago |
| 344 | American Staffordshire Terrier | J.Ch.Rus, Ch.Rus,Ch.RKF Style Smile First And Foremost ATAXIA-CARRIER, ALPP-CARRIER | Style Smile | 10 days ago |
| 345 | American Staffordshire Terrier | J.Ch.Rus, Ch.Rus,Ch.RKF Style Smile First And Foremost ATAXIA-CARRIER, ALPP-CARRIER | Style Smile | 10 days ago |
| 346 | American Staffordshire Terrier | Style Smile Keep Chin Up T1, ATAXIA - CLEAR, ALPP-CLEAR | Style Smile | 10 days ago |
| 347 | American Staffordshire Terrier | Style Smile Keep Chin Up T1, ATAXIA - CLEAR, ALPP-CLEAR | Style Smile | 10 days ago |
| 348 | American Staffordshire Terrier | Style Smile Keep Chin Up T1, ATAXIA - CLEAR, ALPP-CLEAR | Style Smile | 10 days ago |
| 349 | American Staffordshire Terrier | Ch.Rus Ch.RKF Style Smile Kiss You All Over T1, ATAXIA-CARRIER, ALPP-CLEAR | Style Smile | 10 days ago |
| 350 | American Staffordshire Terrier | Ch.Rus Ch.RKF Style Smile Kiss You All Over T1, ATAXIA-CARRIER, ALPP-CLEAR | Style Smile | 10 days ago |
| 351 | Pembroke Welsh Corgi | JChRU, JChRKF, JChClub, JGrCh, JShCh, ChRU, ChRKF, GrChRU Emerald Paradise Felichita Dolce Vita T1 | Marinegem | 11 days ago |
| 352 | Pembroke Welsh Corgi | JChRU, JChRKF, JChClub, JGrCh, JShCh, ChRU, ChRKF, GrChRU Emerald Paradise Felichita Dolce Vita T1 | Marinegem | 11 days ago |
| 353 | Pembroke Welsh Corgi | JChRU, JChRKF, JChClub, JGrCh, JShCh, ChRU, ChRKF, GrChRU Emerald Paradise Felichita Dolce Vita T1 | Marinegem | 11 days ago |
| 354 | German Shepherd Dog | CAIRA DEWATSEN | GSDHeritage | 11 days ago |
| 355 | German Shepherd Dog | CAIRA DEWATSEN | GSDHeritage | 11 days ago |
| 356 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 11 days ago |
| 357 | Belgian Malinois | * Dog deleted: Valor III | GSDHeritage | 11 days ago |
| 358 | Belgian Malinois | * Dog deleted: Dulce (2021) | GSDHeritage | 11 days ago |
| 359 | Belgian Malinois | * Dog deleted: Answered Prayer Mannat | GSDHeritage | 11 days ago |
| 360 | Belgian Malinois | Dulce (2021) | GSDHeritage | 11 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
