
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 241 | American Staffordshire Terrier | PETROVSKIY TALISMAN SONYA | GSDHeritage | 6 days ago |
| 242 | American Staffordshire Terrier | PETROVSKIY TALISMAN SONYA | GSDHeritage | 6 days ago |
| 243 | American Staffordshire Terrier | PETROVSKIY TALISMAN SONYA | GSDHeritage | 6 days ago |
| 244 | American Staffordshire Terrier | PETROVSKIY TALISMAN SONYA | GSDHeritage | 6 days ago |
| 245 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 6 days ago |
| 246 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 6 days ago |
| 247 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 6 days ago |
| 248 | Alaskan Malamute | Mazurstar Chereshnya | GSDHeritage | 6 days ago |
| 249 | Alaskan Malamute | Mazurstar Chereshnya | GSDHeritage | 6 days ago |
| 250 | Alaskan Malamute | Mazurstar Chereshnya | GSDHeritage | 6 days ago |
| 251 | Alaskan Malamute | Mazurstar Chereshnya | GSDHeritage | 6 days ago |
| 252 | Alaskan Malamute | ADMIN TEST ALASKAN MALAMUTE | GSDHeritage | 6 days ago |
| 253 | Alaskan Malamute | ADMIN TEST ALASKAN MALAMUTE | GSDHeritage | 6 days ago |
| 254 | Samoyed | Singing Dog's Dream A Little Dream | GSDHeritage | 6 days ago |
| 255 | Samoyed | CH Double Helix California Dreamin' CDX BN RM2 RAE2 NAP NJP NFP SCN CGC TKI HIT | GSDHeritage | 6 days ago |
| 256 | Samoyed | Singing Dog's Dream A Little Dream | GSDHeritage | 6 days ago |
| 257 | Samoyed | Singing Dog's Dream A Little Dream | GSDHeritage | 6 days ago |
| 258 | Samoyed | Singing Dog's Dream A Little Dream | GSDHeritage | 6 days ago |
| 259 | Samoyed | ADMIN TEST SAMOYED | GSDHeritage | 6 days ago |
| 260 | Samoyed | ADMIN TEST SAMOYED | GSDHeritage | 6 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
