
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Pomeranian
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 381 | Pomeranian | ADMIN TEST POODLE | GSD Ancestry | 1.4 years ago |
| 382 | Pomeranian | * Dog deleted: Roulette II | GSD Ancestry | 1.4 years ago |
| 383 | Pomeranian | ADMIN TEST POODLE | GSD Ancestry | 1.4 years ago |
| 384 | Pomeranian | ADMIN TEST POODLE | GSD Ancestry | 1.4 years ago |
| 385 | Pomeranian | ADMIN TEST POMERANIAN | GSD Ancestry | 1.4 years ago |
| 386 | Pomeranian | ADMIN TEST POMERANIAN | GSD Ancestry | 1.4 years ago |
| 387 | Pomeranian | CH Blossom Heights Firecracker | GSD Ancestry | 1.5 years ago |
| 388 | Pomeranian | CH Blossom Heights Firecracker | GSD Ancestry | 1.5 years ago |
| 389 | Pomeranian | CH Blossom Heights Jackpot | GSD Ancestry | 1.5 years ago |
| 390 | Pomeranian | CH Blossom Heights Jackpot | GSD Ancestry | 1.5 years ago |
| 391 | Pomeranian | An-Jo N Merimaur's Absolute | GSD Ancestry | 1.5 years ago |
| 392 | Pomeranian | An-Jo N Merimaur's Absolute | GSD Ancestry | 1.5 years ago |
| 393 | Pomeranian | CH Great Rivers Lil Lover Boy | GSD Ancestry | 1.5 years ago |
| 394 | Pomeranian | CH Great Rivers Lil Lover Boy | GSD Ancestry | 1.5 years ago |
| 395 | Pomeranian | AM CH Great Rivers Cupids Arrow ROMX | GSD Ancestry | 1.5 years ago |
| 396 | Pomeranian | AM CH Great Rivers Cupids Arrow ROMX | GSD Ancestry | 1.5 years ago |
| 397 | Pomeranian | BISA/BISS AMCH Horizon-N-Janesa Indian Sundown ROMX, GC, HOF, | GSD Ancestry | 1.5 years ago |
| 398 | Pomeranian | BISA/BISS AMCH Horizon-N-Janesa Indian Sundown ROMX, GC, HOF, | GSD Ancestry | 1.5 years ago |
| 399 | Pomeranian | AM/CAN CH Cheyennes Kodiak Bear Second | GSD Ancestry | 1.5 years ago |
| 400 | Pomeranian | AM/CAN CH Cheyennes Kodiak Bear Second | GSD Ancestry | 1.5 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top