
This is a placeholder text
Group text
Latest pedigree modifications
Showing all breeds
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 181 | American Staffordshire Terrier | Zican's Copy Paste | GSDHeritage | 5 days ago |
| 182 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 5 days ago |
| 183 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 5 days ago |
| 184 | American Staffordshire Terrier | Diva Del Rey Shining Field | GSDHeritage | 5 days ago |
| 185 | American Staffordshire Terrier | Imperator Serbian Crown | GSDHeritage | 5 days ago |
| 186 | American Staffordshire Terrier | Diva Del Rey Shining Field | GSDHeritage | 5 days ago |
| 187 | American Staffordshire Terrier | Diva Del Rey Shining Field | GSDHeritage | 5 days ago |
| 188 | American Staffordshire Terrier | Diva Del Rey Shining Field | GSDHeritage | 5 days ago |
| 189 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 5 days ago |
| 190 | American Staffordshire Terrier | ADMIN TEST AM STAFF | GSDHeritage | 5 days ago |
| 191 | American Bulldog | GHB Apollo | GSDHeritage | 5 days ago |
| 192 | Boxer | JCh. Zarina Denburg | Denburg | 5 days ago |
| 193 | Pembroke Welsh Corgi | Jun.CH KZ/KG/UZB, CH KZ/RUS/KG/UZB/GEO/BLR, INTERCH, INTER V Leitis Sanniva Vermont | Nadeika | 5 days ago |
| 194 | Pembroke Welsh Corgi | Jun.CH KZ/KG/UZB, CH KZ/RUS/KG/UZB/GEO/BLR, INTERCH, INTER V Leitis Sanniva Vermont | Nadeika | 5 days ago |
| 195 | Pembroke Welsh Corgi | JUN CH KZ/KG/UZB/GEO CH KZ/KG/UZ/GEO/AZ/ARM/ INTER CH Leitis Sanniva Jupiter Ascending | Nadeika | 5 days ago |
| 196 | American Staffordshire Terrier | CH.CIB-J.Ch.J.Ch.C.J.W.25 Veritasstaff Love Me Forever | Blanka2405 | 5 days ago |
| 197 | Neapolitan Mastiff | TATA CUORE D AMORE | CUOREDAMORE | 5 days ago |
| 198 | Neapolitan Mastiff | TATA CUORE D AMORE | CUOREDAMORE | 5 days ago |
| 199 | German Shepherd Dog | VP2 SG2 Rhk U Cant Touch This Vd Southernwind WB FDC CGCA CGCU TKN VHMA VHMP NTD-M ATD AtoZ26 SSH26 SOR26 AKA26 BTC48 BR3K-26 O-TR 2K-9 T3 | Leinani519 | 5 days ago |
| 200 | German Shepherd Dog | VP2 SG2 Rhk U Cant Touch This Vd Southernwind WB FDC CGCA CGCU TKN VHMA VHMP NTD-M ATD AtoZ26 SSH26 SOR26 AKA26 BTC48 BR3K-26 O-TR 2K-9 T3 | Leinani519 | 5 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
