
This is a placeholder text
Group text
Latest pedigree modifications
Showing only German Shepherd Dog
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 61 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | suyanadogs | 10 days ago |
| 62 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | suyanadogs | 10 days ago |
| 63 | German Shepherd Dog | Cronnos Wi House Cornejo IGP1, BH | suyanadogs | 10 days ago |
| 64 | German Shepherd Dog | Kyra De Oquiman | GSDHeritage | 10 days ago |
| 65 | German Shepherd Dog | Kyra De Oquiman | GSDHeritage | 10 days ago |
| 66 | German Shepherd Dog | Kyra De Oquiman | GSDHeritage | 10 days ago |
| 67 | German Shepherd Dog | Kyra De Oquiman | GSDHeritage | 10 days ago |
| 68 | German Shepherd Dog | Kyra De Oquiman | GSDHeritage | 10 days ago |
| 69 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 10 days ago |
| 70 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 10 days ago |
| 71 | German Shepherd Dog | Tanja vom Team Scaligero Not Correct Breed Book information | GSDHeritage | 10 days ago |
| 72 | German Shepherd Dog | Airin vom Team Scaligero Not Correct Breed Book information | GSDHeritage | 10 days ago |
| 73 | German Shepherd Dog | Finnegan Vom Spartanville BH, CGC, CGCU, TKN | jolieNjack23 | 10 days ago |
| 74 | German Shepherd Dog | VA1 Wunderstern Dhor IGP-2 | s19o3 | 10 days ago |
| 75 | German Shepherd Dog | V Conan z Dubodiela IPO1 | Hukka | 11 days ago |
| 76 | German Shepherd Dog | Eso Dareos SVV1 | Hukka | 11 days ago |
| 77 | German Shepherd Dog | ORNELA Sunami IPO 3, SVV 3 | Hukka | 11 days ago |
| 78 | German Shepherd Dog | ORNELA Sunami IPO 3, SVV 3 | Hukka | 11 days ago |
| 79 | German Shepherd Dog | ORNELA Sunami IPO 3, SVV 3 | GSD Ancestry | 11 days ago |
| 80 | German Shepherd Dog | Hanna von Martin Land | GSD Ancestry | 11 days ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top