
This is a placeholder text
Group text
Latest pedigree modifications
Showing only German Shepherd Dog
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 241 | German Shepherd Dog | Asbury’s Drago | GSDHeritage | 2 weeks ago |
| 242 | German Shepherd Dog | Pearson’s Freyja | GSDHeritage | 2 weeks ago |
| 243 | German Shepherd Dog | Dv Howlies Homelander | GSDHeritage | 2 weeks ago |
| 244 | German Shepherd Dog | Dv Howlies Homelander | GSDHeritage | 2 weeks ago |
| 245 | German Shepherd Dog | Dv Howlies Homelander | GSDHeritage | 2 weeks ago |
| 246 | German Shepherd Dog | Dv Howlies Homelander | GSDHeritage | 2 weeks ago |
| 247 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 2 weeks ago |
| 248 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 2 weeks ago |
| 249 | German Shepherd Dog | Pearson’s Freyja | GSDHeritage | 2 weeks ago |
| 250 | German Shepherd Dog | Pearson’s Freyja | GSDHeritage | 2 weeks ago |
| 251 | German Shepherd Dog | Pearson’s Freyja | GSDHeritage | 2 weeks ago |
| 252 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 2 weeks ago |
| 253 | German Shepherd Dog | ADMIN TEST GSD | GSDHeritage | 2 weeks ago |
| 254 | German Shepherd Dog | SG, 2023 UAD National Qualifier Geoffrey Dahmer Vom Drachenstern CSAU, BH-VT, GSDCA TC, CGCA, CGCU, CGC, VSWB, VHMP, AKC STAR, TKN, RATN, RATI, BCAT, UADJEJ, BHOT | aliciacollver | 2 weeks ago |
| 255 | German Shepherd Dog | Luna Tsunami Vom Terry Ras | GSDHeritage | 2 weeks ago |
| 256 | German Shepherd Dog | Asbury’s Drago | GSDHeritage | 2 weeks ago |
| 257 | German Shepherd Dog | Asbury’s Drago | GSDHeritage | 2 weeks ago |
| 258 | German Shepherd Dog | Balor Vom Knighthaus | GSDHeritage | 2 weeks ago |
| 259 | German Shepherd Dog | Asbury’s Drago | GSDHeritage | 2 weeks ago |
| 260 | German Shepherd Dog | Asbury’s Drago | GSDHeritage | 2 weeks ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top