
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Doberman Pinscher
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 321 | Doberman Pinscher | UKC CH La Gorrioncita De Evrmoore RN BCAT CGC CGCU TKN VHMA CAT BH | TwoWebs | 1.3 years ago |
| 322 | Doberman Pinscher | La Gansa De EvRMoore RN, BCAT, CGC, CGCU, VHMA,TKN, BH | TwoWebs | 1.3 years ago |
| 323 | Doberman Pinscher | UKC CH La Gorrioncita De Evrmoore RN BCAT CGC CGCU TKN VHMA CAT BH | TwoWebs | 1.3 years ago |
| 324 | Doberman Pinscher | V Wolfz Sum Lucky Penny | hk9wds | 1.4 years ago |
| 325 | Doberman Pinscher | V Wolfz Sum Lucky Penny | hk9wds | 1.4 years ago |
| 326 | Doberman Pinscher | canelo romero | hk9wds | 1.4 years ago |
| 327 | Doberman Pinscher | canelo romero | hk9wds | 1.4 years ago |
| 328 | Doberman Pinscher | canelo romero | hk9wds | 1.4 years ago |
| 329 | Doberman Pinscher | canelo romero | hk9wds | 1.4 years ago |
| 330 | Doberman Pinscher | canelo romero | hk9wds | 1.4 years ago |
| 331 | Doberman Pinscher | gemini nefertti | hk9wds | 1.4 years ago |
| 332 | Doberman Pinscher | gemini nefertti | hk9wds | 1.4 years ago |
| 333 | Doberman Pinscher | Rogue 100 | hk9wds | 1.4 years ago |
| 334 | Doberman Pinscher | Rogue 100 | hk9wds | 1.4 years ago |
| 335 | Doberman Pinscher | Anja Germania CD, TD, Sch 1 | zedar falle | 1.5 years ago |
| 336 | Doberman Pinscher | sir king radar | TwoWebs | 1.6 years ago |
| 337 | Doberman Pinscher | sir king radar | TwoWebs | 1.6 years ago |
| 338 | Doberman Pinscher | sir king radar | TwoWebs | 1.6 years ago |
| 339 | Doberman Pinscher | sir king radar | TwoWebs | 1.6 years ago |
| 340 | Doberman Pinscher | sir king radar | TwoWebs | 1.6 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top