
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Cane Corso
| # | Breed | Dog modified | By whom | When |
|---|---|---|---|---|
| 221 | Cane Corso | Julia (2015) | GSD Ancestry | 2.1 years ago |
| 222 | Cane Corso | GANDINA (2008) | GSD Ancestry | 2.1 years ago |
| 223 | Cane Corso | DANTE (FCG 0167) | GSD Ancestry | 2.1 years ago |
| 224 | Cane Corso | Stigi (GCU 406-110/12-C) | GSD Ancestry | 2.1 years ago |
| 225 | Cane Corso | BUCHI (2008) | GSD Ancestry | 2.1 years ago |
| 226 | Cane Corso | Ledi (FCG 0636) | GSD Ancestry | 2.1 years ago |
| 227 | Cane Corso | MIDIA (2012) | GSD Ancestry | 2.1 years ago |
| 228 | Cane Corso | Julia (2015) | AkitaGeorgia | 2.1 years ago |
| 229 | Cane Corso | Julia (2015) | AkitaGeorgia | 2.1 years ago |
| 230 | Cane Corso | GANDINA (2008) | AkitaGeorgia | 2.1 years ago |
| 231 | Cane Corso | DANTE (FCG 0167) | AkitaGeorgia | 2.1 years ago |
| 232 | Cane Corso | Stigi (GCU 406-110/12-C) | AkitaGeorgia | 2.1 years ago |
| 233 | Cane Corso | BALTICA DI CASA CESARO | AkitaGeorgia | 2.1 years ago |
| 234 | Cane Corso | BALTICA DI CASA CESARO | AkitaGeorgia | 2.1 years ago |
| 235 | Cane Corso | BALTICA DI CASA CESARO | AkitaGeorgia | 2.1 years ago |
| 236 | Cane Corso | Bora LI0655498 | AkitaGeorgia | 2.1 years ago |
| 237 | Cane Corso | Bora LI0655498 | AkitaGeorgia | 2.1 years ago |
| 238 | Cane Corso | Ch It, Ch Rip Ares LI0890711 | AkitaGeorgia | 2.1 years ago |
| 239 | Cane Corso | Ch It, Ch Rip Ares LI0890711 | AkitaGeorgia | 2.1 years ago |
| 240 | Cane Corso | Ch It, Ch Rip Ares LI0890711 | AkitaGeorgia | 2.1 years ago |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top